About 5872 Napa Valley Drive
Pending before print. New home being built by Surrey Homes. Primary photo is of a similar property for illustration purposes only.
Features of 5872 Napa Valley Drive
| MLS® # | 2990864 |
|---|---|
| Price | $639,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,984 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 5872 Napa Valley Drive |
|---|---|
| Subdivision | Oak Meadows |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Double Oven, Electric Oven, Cooktop |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Construction | Fiber Cement, Brick |
School Information
| Elementary | Stewarts Creek Elementary School |
|---|---|
| Middle | Rocky Fork Middle School |
| High | Stewarts Creek High School |
Additional Information
| Days on Market | 47 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Cadence Real Estate |
|---|
