About 5714 Dockside Dr
Price improvement!!!! This immaculate 2 Bedroom 2.5 bath townhome is a must see. It is tucked away in the amazing subdivision of Salem Landings. The home has an open floor plan with a spacious island that allows for plenty of entertaining. The under counter lighting offers that upgraded look and beautifully enhances the Granite counter tops. The laminate hardwood downstairs and the Oak hardwood stairs give the home a classy, yet durable living space. The upstairs offers two bedrooms and a hobby space or a possible home office. Salem Landing offers 2 playgrounds, Walking Trails, Dog Park and Pavilion.
Features of 5714 Dockside Dr
| MLS® # | 2994803 |
|---|---|
| Price | $327,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,461 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 5714 Dockside Dr |
|---|---|
| Subdivision | Salem Landing Townhomes Lot 1 Etc |
| City | Rockvale |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37153 |
Amenities
| Amenities | Playground, Sidewalks, Underground Utilities, Trail(s) |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Construction | Fiber Cement, Brick |
School Information
| Elementary | Salem Elementary School |
|---|---|
| Middle | Rockvale Middle School |
| High | Rockvale High School |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Intero Real Estate Services |
|---|
