About 825 General Forrest Dr
Beautifully remodeled all brick home with a .45 acre yard! This charming home features updated paint, flooring, kitchen, bathrooms, appliances, fixtures, back deck. The floorplan features 4 bedrooms & 2 bathrooms. Open concept living between the kitchen, dining, and living room. There is also a separate den that could be used as a home office or playroom. Enjoy the sunroom overlooking the huge yard! Fully fenced backyard. Detached 2 car garage (24x24) with great storage space - perfect for a workshop! Ample space for extra parking with the large driveway. Convenient location - walking distance to Publix & Starbucks. The back porch is not included in square footage. No HOA or HOA fee!
Features of 825 General Forrest Dr
| MLS® # | 3002775 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,576 |
| Acres | 0.45 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 825 General Forrest Dr |
|---|---|
| Subdivision | Sam Davis Meadows |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Redecorated |
|---|---|
| Appliances | Electric Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Rocky Fork Elementary School |
|---|---|
| Middle | Stewarts Creek Middle School |
| High | Stewarts Creek High School |
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass |
|---|
