About 5560 Sinclair Ct
Harney Homes is offering rates as low as 4.99% 30-year fixed, payments as low as $3,461, covering all closing costs, and only $100 earnest money reserves your home (with use of preferred lender & title company)! The Harney Homes Harcourt plan on a large corner lot! This home features 3 bedrooms downstairs and 1 upstairs with a bonus room and bathroom. Hardwood floors in all the living spaces and bedrooms downstairs. The open floor plan is perfect for entertaining! The large kitchen with an extra long island connects to the living room with a gas fireplace and built-ins. Epoxy garage floor, walk-in attic, covered patio, large closets, tankless water heater, and more. Reach out for a ground up presale!
Features of 5560 Sinclair Ct
MLS® # | 3014906 |
---|---|
Price | $687,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,881 |
Acres | 0.30 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5560 Sinclair Ct |
---|---|
Subdivision | The Maples Sec 6 |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37127 |
Amenities
Amenities | Clubhouse, Playground, Pool, Tennis Court(s), Underground Utilities |
---|---|
Utilities | Electricity Available, Water Available |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Electric Range |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Corner Lot |
---|---|
Construction | Brick |
School Information
Elementary | Buchanan Elementary |
---|---|
Middle | Whitworth-Buchanan Middle School |
High | Riverdale High School |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Maples Realty & Auction Co. |
---|