About 5818 Napa Valley Drive
Spacious Floor Plan, Entry Foyer Wainscoting Panels - Decorative Spindles on Stairs - Coat & Utility Closet, Crown Molding thru out, Living Room Gas Fireplace with Logs and Starter, Custom Drapes, Walk Thru Kitchen with Tile Backsplash - Gas Stove leading to Dining Area with Wainscoting Panels - Crown Molding, Primary Bedroom Suite Downstairs with Separate Shower - Walk-In Tub and Walk-In-Closet - Double Vanity, Large Upstairs Rec Room with View of Hills, Extended Covered Patio with Ceiling Fan and Lights, Backyard Fence, Community Pool, Green Spaces and Pond.
Features of 5818 Napa Valley Drive
| MLS® # | 3015489 |
|---|---|
| Price | $605,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,245 |
| Acres | 0.18 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5818 Napa Valley Drive |
|---|---|
| Subdivision | Woodmont Ph 4 |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Amenities | Playground, Pool, Sidewalks, Underground Utilities, Trail(s) |
|---|---|
| Utilities | Water Available, Cable Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Aggregate, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Oven, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Gas Grill |
|---|---|
| Lot Description | Level |
| Construction | Brick, Stone |
School Information
| Elementary | Rock Springs Elementary |
|---|---|
| Middle | Rock Springs Middle School |
| High | Stewarts Creek High School |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | The Realty Association |
|---|
