About 153 Fletchers Way
Brand new townhome available Nov 2025! The Pembrooke's first-level bedroom makes a great office or guest suite. A balcony on the main level extends living space outside. The third-floor primary suite boasts dual sinks and a large walk-in closet. Plus, every home includes a fully sodded yard, a refrigerator, washer/dryer, and blinds throughout. Located in the Stewarts Creek area, in close proximity to I-24, and less than 30 minutes to Downtown Nashville. This home is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind. Call to schedule a tour today.
Features of 153 Fletchers Way
| MLS® # | 3015947 |
|---|---|
| Price | $411,090 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,016 |
| Acres | 0.01 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 153 Fletchers Way |
|---|---|
| Subdivision | Greystone |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Sidewalks, Underground Utilities |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Construction | Hardboard Siding, Brick |
|---|
School Information
| Elementary | Stewarts Creek Elementary School |
|---|---|
| Middle | Rocky Fork Middle School |
| High | Stewarts Creek High School |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Meritage Homes of Tennessee, Inc. |
|---|
