About 2110 Alteras Dr
Delightful and distinctive home in Lenox of Smyrna. Beautiful and easy living with 3 beds on the main level. Open and bright floor plan. Walls of windows. Great bonus area. Gorgeous screened-in porch, your little piece of paradise. Generous walk-in attic space which affords potential internal expansion area. 2-car garage. HVAC (December 2020). Fenced backyard and so much more.
Features of 2110 Alteras Dr
| MLS® # | 3017768 |
|---|---|
| Price | $454,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,933 |
| Acres | 0.17 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2110 Alteras Dr |
|---|---|
| Subdivision | Lenox Of Smyrna Sec 1 Ph 1 |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Amenities | Playground, Sidewalks, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Construction | Hardboard Siding |
School Information
| Elementary | Stewartsboro Elementary |
|---|---|
| Middle | Stewarts Creek Middle School |
| High | Stewarts Creek High School |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Benchmark Realty, LLC |
|---|
