About 1109 Pusher Pl
Beautiful ONE-LEVEL with Bonus room up. ALL 3 bedrooms on MAIN!! Lots of open space. NEW roof 2025! NEW HVAC 2024! NEW water heater 2023! NEW flooring. Fireplace & vaulted ceiling in Living Room! Eat-in kitchen with island, black appliances, & a pantry! Impressive Owner's Suite with walk-in closet, double vanities, tray ceiling & more! Spacious bonus room over garage. Side entry garage! Level HALF ACRE lot backs to trees! Move in ready!
Features of 1109 Pusher Pl
MLS® # | 3018416 |
---|---|
Price | $419,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,600 |
Acres | 0.50 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1109 Pusher Pl |
---|---|
Subdivision | Blue Ribbon Estates Sec 2 |
City | Rockvale |
County | Rutherford County, TN |
State | TN |
Zip Code | 37153 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Pantry |
---|---|
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Water Purifier |
Heating | Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Construction | Brick, Vinyl Siding |
---|
School Information
Elementary | Rockvale Elementary |
---|---|
Middle | Rockvale Middle School |
High | Rockvale High School |
Additional Information
Date Listed | October 17th, 2025 |
---|---|
Days on Market | 4 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Benchmark Realty, LLC |
---|