About 4222 Gandalf Ln
Welcome home to this inviting 3-bedroom townhome offering a seamless blend of style, comfort, and convenience. Designed for modern living, the open-concept main floor features durable Luxury Vinyl Plank (LVP) flooring and a gorgeous kitchen equipped with granite countertops, a custom tile backsplash, a center island, and stainless steel appliances—with the refrigerator included. Upstairs, the primary bedroom suite offers a private retreat complete with dual vanities and a stand-up shower. Additional practical touches include tile flooring in all bathrooms and the utility closet. Outside your front door, the community features a neighborhood playground and a dedicated dog park. Perfectly positioned within the Triple Blackman school district, this home provides effortless access to I-840, I-24, shopping centers, and popular local dining.
Features of 4222 Gandalf Ln
| MLS® # | 3176633 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,280 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4222 Gandalf Ln |
|---|---|
| Subdivision | Blackman Station Lot 1 Townhomes & Ph 1 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37128 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Kitchen Island |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Fiber Cement, Brick, Vinyl Siding |
|---|
School Information
| Elementary | Blackman Elementary School |
|---|---|
| Middle | Blackman Middle School |
| High | Blackman High School |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 146 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Cadence Real Estate |
|---|
