About 4019 Dortch Lane
Plan (2282 Elevation DEF)- Move in ready estimated to be late August- early September. The popular 2282 plan featuring 4 bedrooms, 3 bathrooms, a bonus room, and 2-car garage. This home includes quartz countertops, a kitchen island, gas range, tile backsplash, under cabinet lighting, gas stone fireplace, laminate flooring, tankless gas water heater, and more!
Features of 4019 Dortch Lane
| MLS® # | 3278673 |
|---|---|
| Price | $476,093 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,282 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 4019 Dortch Lane |
|---|---|
| Subdivision | Salem Landing |
| City | Rockvale |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37153 |
Amenities
| Amenities | Dog Park, Playground, Sidewalks, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Heat Pump, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Construction | Fiber Cement, Stone |
School Information
| Elementary | Rockvale Elementary |
|---|---|
| Middle | Rockvale Middle School |
| High | Rockvale High School |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Ole South Realty |
|---|
