About 0 Main St
3.76 Acres of commercial development property at the intersection of Main St and Highway 99 in Eagleville. Zoned C-2 with water and sewer available within 400' of lot
Features of 0 Main St
| MLS® # | 3314835 |
|---|---|
| Price | $600,000 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Type | Commercial Sale |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 0 Main St |
|---|---|
| City | Eagleville |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37060 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | C2 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Huffaker & Hoke Realty Partners |
|---|
