About 5557 Sinclair St
*Celebrate 250 Years of the American Dream! Get up to $20,000 in Flex Cash from Harney Homes to buy down your rate or cover closing costs with use of preferred lender and title!* The Harney Homes Formosa plan! Open floor plan with many upgrades including hardwood floors, stone fireplace, tile in wet areas, 3 car garage with epoxy floors, gas tankless water heater, all brick, and covered back patio. Located in one of Murfreesboro's most popular neighborhoods, The Maples!
Features of 5557 Sinclair St
| MLS® # | 3526987 |
|---|---|
| Price | $679,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,853 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon / Hold |
Community Information
| Address | 5557 Sinclair St |
|---|---|
| Subdivision | The Maples Sec 6 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37127 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Sidewalks, Tennis Court(s), Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Bookcases, Ceiling Fan(s), High Ceilings, Open Floorplan |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Buchanan Elementary |
|---|---|
| Middle | Whitworth-Buchanan Middle School |
| High | Riverdale High School |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Maples Realty & Auction Co. |
|---|
