About 1122 Britannia Way
Welcome to an entertainer’s dream! This home is made for hosting, with an open living concept, large eat-in kitchen, AND a formal dining room. All four bedrooms are upstairs, giving you plenty of privacy while the party happens downstairs. Upstairs, you’ll also find a versatile bonus room that could easily serve as a 5th bedroom (with a closet), office, or playroom. Cozy up by the wood-burning fireplace, or head out to the fenced backyard with an extra-wide covered patio and an additional concrete pad that’s perfect for grilling. The side-entry garage also leaves plenty of room in the driveway for extra parking when guests arrive. And yes, your guests can even charge their EVs in the garage! With plenty of space to spread out both inside and out, this home is ready for its next gathering!
Features of 1122 Britannia Way
| MLS® # | 3540376 |
|---|---|
| Price | $540,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,411 |
| Acres | 0.36 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1122 Britannia Way |
|---|---|
| Subdivision | Liberty Valley Sec 6 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37129 |
Amenities
| Amenities | Pool, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Brick, Stone |
|---|
School Information
| Elementary | Walter Hill Elementary |
|---|---|
| Middle | Siegel Middle School |
| High | Siegel High School |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Maples Realty & Auction Co. |
|---|
