About 79 Bluegrass Dr
Welcome to 79 Bluegrass Dr, a beautiful all brick home featuring 3 bedrooms, 2 bathrooms, and almost 2400 sqft of comfortable living space all situated on over a half acre lot. All bedrooms are downstairs, the home features a huge bonus room, a formal dining room, a large eat in kitchen, a huge walk in pantry with built ins, a large attic, and a two car garage. Whether you’re wanting room to relax or entertain, you’ll enjoy outdoor living on your spacious screened in porch with an outdoor fireplace that overlooks your large fenced in backyard. With no HOA and a convenient location just minutes from the interstate, shopping, and dining, this home offers the perfect blend of space, privacy, and convenience. Buyer or Buyer’s agent to verify all pertinent information. Contact the listing agent with any questions.
Features of 79 Bluegrass Dr
| MLS® # | 3542496 |
|---|---|
| Price | $505,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,483 |
| Acres | 0.52 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 79 Bluegrass Dr |
|---|---|
| Subdivision | Lexington |
| City | Manchester |
| County | Coffee County, TN |
| State | TN |
| Zip Code | 37355 |
Amenities
| Utilities | Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Side, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Gas Oven, Gas Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Brick |
School Information
| Elementary | College Street Elementary |
|---|---|
| Middle | Westwood Middle School |
| High | Coffee County Central High School |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Maples Realty & Auction Co. |
|---|
